- Home
- Your Government
- Departments and Divisions
- City Manager
- Economic Development
- Tax Information and Resources
- City Taxes
- Sample Commercial Real Property Tax
Sample Commercial Real Property Tax
Wheat Ridge Commercial Real Property (29%) Tax Rate
Description |
Value |
Mill Levy Amount |
---|---|---|
Land Actual | $12,030 |
|
Building / Improvements Actual | $59,290 |
|
Total Actual Value | $71,320 |
|
Land Assessed Value | $3,490 |
|
Building / Improvements Assessed Value | $17,190 |
|
Total Assessed Value | $20,680 |
|
Tax District: 3139 | ||
Jefferson County | 24.3460 |
|
R-1 School District | 49.0530 |
|
City of Wheat Ridge | 1.7860 |
|
Urban Drainage and Flood Cont. District | 0.5320 |
|
Urban Drainage and Flood C So. Platt | 0.0650 |
|
Wheat Ridge Fire District | 4.4000 |
|
Wheat Ridge San. District | 0.5830 |
|
Total Mill Levy | 80.7860 |
|
Assessed Value $20,680 x .0807650 Total Tax Due |
$1,670.22 |